uVoice Free Business Hosted PBX
It is not a joke. It is free of charge.
uVoice is uThetha’s flagship brand of a high-quality VoIP and Free Business Hosted PBX service, established in 2006. We offer professional voice over IP services through our dealer network as well as to end-users ranging from schools with three extensions to multinational corporations with thousands of phones.
The uVoice Free Business Hosted PBX (also referred to as Virtual PBX or Cloud PBX) enables customers to procure the services of a PBX without the expensive outlay of traditional PABX hardware.
Our uVoice Hosted PBX runs on a redundant platform in our data centre in Mowbray, Cape Town and we have points of presence throughout South Africa.
Business customers can connect to the service using their own devices e.g softphone, Smart Phone or IP phone. Alternatively, uVoice provides a range of devices from Yealink, Gigaset, RTX, NEC or Zoiper on a cash or rental basis.
uVoice Free Business Hosted PBX Subscriptions | ||||
---|---|---|---|---|
uVoice Free Business Hosted PBX Extension | ||||
uVoice Free Business Hosted PBX Extension | Free | |||
VoIP/SIP Account with free 087 DID (DID only if not porting) | ||||
VoIP/SIP Account with free 087 DID (DID only if not porting) | Free | |||
Call Forward | ||||
Call Forward | Free | |||
Call Waiting | ||||
Call Waiting | Free | |||
Call Transfer | ||||
Call Transfer | Free | |||
Call Parking | ||||
Call Parking | Free | |||
Paging | ||||
Paging | Free | |||
Itemised Per Second Billing Report | ||||
Itemised Per Second Billing Report | Free | |||
Display your number | ||||
Display your number | Free | |||
Company Directory | ||||
Company Directory | Free | |||
Interbranch Calls | ||||
Interbranch Calls | Free | |||
Inbound CLI | ||||
Inbound CLI | Free | |||
Backup of Call Detail Records & Call Recordings | ||||
Backup of Call Detail Records & Call Recordings | Free | |||
Do Not Disturb | ||||
Do Not Disturb | Free | |||
PC & Smartphone Softphone Application | ||||
PC & Smartphone Softphone Application | Free | |||
Pickup Groups | ||||
Pickup Groups | Free | |||
Hotdesking | ||||
Hotdesking | Free | |||
Call Back | ||||
Call Back | Free | |||
Max Extensions | ||||
Max Extensions | unlimited | |||
Max Concurrent Outbound Calls | ||||
Max Concurrent Outbound Calls | unlimited | |||
uVoice Hosted PBX Optional Subscriptions | ||||
Call Recording per Extension | ||||
Call Recording per Extension | R25 | |||
Call Barring per Extension | ||||
Call Barring per Extension | R50 | |||
Hunt Lists / Hunt Groups per Group | ||||
Hunt Lists / Hunt Groups per Group | R13 | |||
Day/Night Time Conditions per Tenant Included, custom schedule is chargeable | ||||
Day/Night Time Conditions per Tenant Included, custom schedule is chargeable | R13 | |||
Conditional Auto-Attendant/IVR per AA/IVR | ||||
Conditional Auto-Attendant/IVR per AA/IVR | R13 | |||
Speed Dial Lists per Tenant | ||||
Speed Dial Lists per Tenant | R13 | |||
CallerID Black List per Tenant | ||||
CallerID Black List per Tenant | R13 | |||
Voicemail per Tenant | ||||
Voicemail per Tenant | R50 | |||
Voicemail to E-mail per Tenant | ||||
Voicemail to E-mail per Tenant | R50 | |||
Pin Codes per Tenant | ||||
Pin Codes per Tenant | R50 | |||
Audio Conference Bridge including DID (087x/0x0x) | ||||
Audio Conference Bridge including DID (087x/0x0x) | R50 | |||
Additional DID number 0xx / 087 | ||||
Additional DID number 0xx / 087 | R50 | |||
SA DID 0800,0860, 0861 | ||||
SA DID 0800,0860, 0861 | R500 | |||
International Geo DID Monthly | ||||
International Geo DID Monthly | Country Specific | |||
International Toll Free Monthly | ||||
International Toll Free Monthly | Country Specific | |||
Pointing of Telkom Smart Access number to VoIP per concurrent Call Monthly subscription (must have SIP Account) | ||||
Pointing of Telkom Smart Access number to VoIP per Concurrent inbound Monthly subscription (must have SIP Account) | R350 | |||
Call Queues (ACD), Call Monitoring/Barge-in/Whisper/Basic Wallboard per Queue | ||||
Call Queues (ACD), Call Monitoring/Barge-in/Whisper/Basic Wallboard per Queue | R100 | |||
uVoice Advanced Hosted Extension with Queues/Agents/Call Recording and Advanced Contact Centre Reporting and Wallboards per Extension | ||||
uVoice Advanced Hosted Extension with Queues/Agents/Call Recording and Advanced Contact Centre Reporting and Wallboards per Extension | R100 | |||
On-site Maintenance Monthly Subscription 1>10 Per Tenant | ||||
On-site Maintenance Monthly Subscription 1>10 Per Tenant | R400 | |||
On-site Maintenance Monthly Subscription 11>25 Per Tenant | ||||
On-site Maintenance Monthly Subscription 11>25 Per Tenant | R600 | |||
On-site Maintenance Monthly Subscription 26>50 Per Tenant | ||||
On-site Maintenance Monthly Subscription 26>50 Per Tenant | R1 000 | |||
On-site Maintenance Monthly Subscription 51>100 Per Tenant | ||||
On-site Maintenance Monthly Subscription 51>100 Per Tenant | R1 400 | |||
On-site Maintenance Monthly Subscription 101>150 Per Tenant | ||||
On-site Maintenance Monthly Subscription 101>150 Per Tenant | R2 000 | |||
NON-RECURRING COSTS | ||||
Number Porting | ||||
Number Porting per Analogue Line | ||||
Number Porting per Analogue Line | R85 | |||
Number Porting per Digital number range (BRI or PRI) | ||||
Number Porting per Digital number range (BRI or PRI) | R85 | |||
Number Porting per VoiP Number | ||||
Number Porting per VoiP Number | R85 | |||
Phone Provisioning | ||||
Phone Provisioning – Remote per phone | ||||
Phone Provisioning – Remote per phone | R99 | |||
Phone Provisioning – On-Site per phone (Minimum R750 per site) | ||||
Phone Provisioning – On-Site per phone (Minimum R850 per site) | R200 | |||
Training – On-Site | ||||
Training 1>5 | ||||
Training 1>5 | R600 | |||
Training 5>10 | ||||
Training 5>10 | R1 200 | |||
Training 11>25 | ||||
Training 11>25 | R1 800 | |||
Training 26 >50 | ||||
Training 26 >50 | R2 400 | |||
Training 51>100 | ||||
Training 51>100 | R3 600 | |||
Training 101>150 | ||||
Training 101>150 | R 4 800 | |||
On-Site Maintenance | ||||
Call out fee hourly | ||||
Call out fee hourly | R850 | |||
Switchboard Soft Attendant Console | ||||
Switchboard Attendant Console (Flash Operator 2) per Tenant | ||||
Switchboard Attendant Console (Flash Operator 2) per Tenant | R500 | |||
International DID’s | ||||
International Geo DID Once Off | ||||
International Geo DID Once Off | Country Specific | |||
International Toll Free Once Off | ||||
International Toll Free Once Off | Country Specific |
Voice Connectivity
Our customers enjoy the fact that we take responsibility for voice quality and the management of their voice connectivity. If you already have fast and reliable internet connectivity, we’re able to utilise a portion of it for voice as we peer with most Internet Service Providers.
If you require voice connectivity we can provide the following:
- Layer 2 Fibre to our data centre
- Business fibre
- Wireless internet
- Microwave connectivity
- LTE connectivity for voice